Skip to content

⭐️🇲🇽ROLL 3% CINCO DE MAYO, SHOP NOW!!🍋⭐️

  • Home
  • All Fruit Pureés
    • Acai
    • Black Currant
    • Blueberry
    • Ginger
    • Lemon
    • Orange
    • Peach
    • Pink Guava
    • Raspberry
    • Tangerine
    • Apple
    • Blackberry
    • Dragon Fruit
    • Goldenberry
    • Lime
    • Papaya
    • Pear
    • Plum
    • Red Prickly
    • Watermelon
    • Banana
    • Blood Orange
    • Dark Sweet Cherry
    • Grapefruit
    • Mango
    • Passion Fruit
    • Pineapple
    • Pumpkin
    • Strawberry
  • All Sizes
    • 20 kg
    • 200 kg Drum
  • All Flavor Profile
    • Tropical Fruits
    • Berries
    • Citrus
    • Stone
    • Pome
    • Root and Squash Vegetable
  • Resources
  • FAQ'S
  • TOP 10 FOR 2025
  • About Us
  • Golden Points
  • Blog
  • Contact

Country/region

  • Afghanistan | AFN ؋
  • Åland Islands | EUR €
  • Albania | ALL L
  • Algeria | DZD د.ج
  • Andorra | EUR €
  • Angola | CAD $
  • Anguilla | XCD $
  • Antigua & Barbuda | XCD $
  • Argentina | CAD $
  • Armenia | AMD դր.
  • Aruba | AWG ƒ
  • Ascension Island | SHP £
  • Australia | AUD $
  • Austria | EUR €
  • Azerbaijan | AZN ₼
  • Bahamas | BSD $
  • Bahrain | CAD $
  • Bangladesh | BDT ৳
  • Barbados | BBD $
  • Belarus | CAD $
  • Belgium | EUR €
  • Belize | BZD $
  • Benin | XOF Fr
  • Bermuda | USD $
  • Bhutan | CAD $
  • Bolivia | BOB Bs.
  • Bosnia & Herzegovina | BAM КМ
  • Botswana | BWP P
  • Brazil | CAD $
  • British Indian Ocean Territory | USD $
  • British Virgin Islands | USD $
  • Brunei | BND $
  • Bulgaria | BGN лв.
  • Burkina Faso | XOF Fr
  • Burundi | BIF Fr
  • Cambodia | KHR ៛
  • Cameroon | XAF CFA
  • Canada | CAD $
  • Cape Verde | CVE $
  • Caribbean Netherlands | USD $
  • Cayman Islands | KYD $
  • Central African Republic | XAF CFA
  • Chad | XAF CFA
  • Chile | CAD $
  • China | CNY ¥
  • Christmas Island | AUD $
  • Cocos (Keeling) Islands | AUD $
  • Colombia | CAD $
  • Comoros | KMF Fr
  • Congo - Brazzaville | XAF CFA
  • Congo - Kinshasa | CDF Fr
  • Cook Islands | NZD $
  • Costa Rica | CRC ₡
  • Côte d’Ivoire | XOF Fr
  • Croatia | EUR €
  • Curaçao | ANG ƒ
  • Cyprus | EUR €
  • Czechia | CZK Kč
  • Denmark | DKK kr.
  • Djibouti | DJF Fdj
  • Dominica | XCD $
  • Dominican Republic | DOP $
  • Ecuador | USD $
  • Egypt | EGP ج.م
  • El Salvador | USD $
  • Equatorial Guinea | XAF CFA
  • Eritrea | CAD $
  • Estonia | EUR €
  • Eswatini | CAD $
  • Ethiopia | ETB Br
  • Falkland Islands | FKP £
  • Faroe Islands | DKK kr.
  • Fiji | FJD $
  • Finland | EUR €
  • France | EUR €
  • French Guiana | EUR €
  • French Polynesia | XPF Fr
  • French Southern Territories | EUR €
  • Gabon | XOF Fr
  • Gambia | GMD D
  • Georgia | CAD $
  • Germany | EUR €
  • Ghana | CAD $
  • Gibraltar | GBP £
  • Greece | EUR €
  • Greenland | DKK kr.
  • Grenada | XCD $
  • Guadeloupe | EUR €
  • Guatemala | GTQ Q
  • Guernsey | GBP £
  • Guinea | GNF Fr
  • Guinea-Bissau | XOF Fr
  • Guyana | GYD $
  • Haiti | CAD $
  • Honduras | HNL L
  • Hong Kong SAR | HKD $
  • Hungary | HUF Ft
  • Iceland | ISK kr
  • India | INR ₹
  • Indonesia | IDR Rp
  • Iraq | CAD $
  • Ireland | EUR €
  • Isle of Man | GBP £
  • Israel | ILS ₪
  • Italy | EUR €
  • Jamaica | JMD $
  • Japan | JPY ¥
  • Jersey | CAD $
  • Jordan | CAD $
  • Kazakhstan | KZT ₸
  • Kenya | KES KSh
  • Kiribati | CAD $
  • Kosovo | EUR €
  • Kuwait | CAD $
  • Kyrgyzstan | KGS som
  • Laos | LAK ₭
  • Latvia | EUR €
  • Lebanon | LBP ل.ل
  • Lesotho | CAD $
  • Liberia | CAD $
  • Libya | CAD $
  • Liechtenstein | CHF CHF
  • Lithuania | EUR €
  • Luxembourg | EUR €
  • Macao SAR | MOP P
  • Madagascar | CAD $
  • Malawi | MWK MK
  • Malaysia | MYR RM
  • Maldives | MVR MVR
  • Mali | XOF Fr
  • Malta | EUR €
  • Martinique | EUR €
  • Mauritania | CAD $
  • Mauritius | MUR ₨
  • Mayotte | EUR €
  • Mexico | CAD $
  • Moldova | MDL L
  • Monaco | EUR €
  • Mongolia | MNT ₮
  • Montenegro | EUR €
  • Montserrat | XCD $
  • Morocco | MAD د.م.
  • Mozambique | CAD $
  • Myanmar (Burma) | MMK K
  • Namibia | CAD $
  • Nauru | AUD $
  • Nepal | NPR Rs.
  • Netherlands | EUR €
  • New Caledonia | XPF Fr
  • New Zealand | NZD $
  • Nicaragua | NIO C$
  • Niger | XOF Fr
  • Nigeria | NGN ₦
  • Niue | NZD $
  • Norfolk Island | AUD $
  • North Macedonia | MKD ден
  • Norway | CAD $
  • Oman | CAD $
  • Pakistan | PKR ₨
  • Palestinian Territories | ILS ₪
  • Panama | USD $
  • Papua New Guinea | PGK K
  • Paraguay | PYG ₲
  • Peru | PEN S/
  • Philippines | PHP ₱
  • Pitcairn Islands | NZD $
  • Poland | PLN zł
  • Portugal | EUR €
  • Qatar | QAR ر.ق
  • Réunion | EUR €
  • Romania | RON Lei
  • Russia | CAD $
  • Rwanda | RWF FRw
  • Samoa | WST T
  • San Marino | EUR €
  • São Tomé & Príncipe | STD Db
  • Saudi Arabia | SAR ر.س
  • Senegal | XOF Fr
  • Serbia | RSD РСД
  • Seychelles | CAD $
  • Sierra Leone | SLL Le
  • Singapore | SGD $
  • Sint Maarten | ANG ƒ
  • Slovakia | EUR €
  • Slovenia | EUR €
  • Solomon Islands | SBD $
  • Somalia | CAD $
  • South Africa | CAD $
  • South Georgia & South Sandwich Islands | GBP £
  • South Korea | KRW ₩
  • South Sudan | CAD $
  • Spain | EUR €
  • Sri Lanka | LKR ₨
  • St. Barthélemy | EUR €
  • St. Helena | SHP £
  • St. Kitts & Nevis | XCD $
  • St. Lucia | XCD $
  • St. Martin | EUR €
  • St. Pierre & Miquelon | EUR €
  • St. Vincent & Grenadines | XCD $
  • Sudan | CAD $
  • Suriname | CAD $
  • Svalbard & Jan Mayen | CAD $
  • Sweden | SEK kr
  • Switzerland | CHF CHF
  • Taiwan | TWD $
  • Tajikistan | TJS ЅМ
  • Tanzania | TZS Sh
  • Thailand | THB ฿
  • Timor-Leste | USD $
  • Togo | XOF Fr
  • Tokelau | NZD $
  • Tonga | TOP T$
  • Trinidad & Tobago | TTD $
  • Tristan da Cunha | GBP £
  • Türkiye | CAD $
  • Tunisia | CAD $
  • Turkmenistan | CAD $
  • Turks & Caicos Islands | USD $
  • Tuvalu | AUD $
  • U.S. Outlying Islands | USD $
  • Uganda | UGX USh
  • Ukraine | UAH ₴
  • United Arab Emirates | AED د.إ
  • United Kingdom | GBP £
  • United States | USD $
  • Uruguay | UYU $U
  • Uzbekistan | UZS so'm
  • Vanuatu | VUV Vt
  • Vatican City | EUR €
  • Venezuela | USD $
  • Vietnam | VND ₫
  • Wallis & Futuna | XPF Fr
  • Western Sahara | MAD د.م.
  • Yemen | YER ﷼
  • Zambia | CAD $
  • Zimbabwe | USD $

Language

  • English
  • Français
Aseptic Fruit Purees | Canada

YOU ARE IN

Popular collections

  • All Fruit Purees
  • 20 Kg Aseptic Fruit Purees
  • Drums
  • FAQ's / Resources
  • About Us
  • Blog
  • Golden Points
  • Contact
  • Locations

+1 (800)949-5137 11 Ambitious Court Building B Unit 1 Hannon ON L0R 1P0

Search

Popular collections

  • All Fruit Purees
  • 20 Kg Aseptic Fruit Purees
  • Drums
  • FAQ's / Resources
  • About Us
  • Blog
  • Golden Points
  • Contact
  • Locations

Log in Cart
$0.00 CAD (0) 0 items
  • Home
  • All Fruit Pureés
    • Acai
    • Black Currant
    • Blueberry
    • Ginger
    • Lemon
    • Orange
    • Peach
    • Pink Guava
    • Raspberry
    • Tangerine
    • Apple
    • Blackberry
    • Dragon Fruit
    • Goldenberry
    • Lime
    • Papaya
    • Pear
    • Plum
    • Red Prickly
    • Watermelon
    • Banana
    • Blood Orange
    • Dark Sweet Cherry
    • Grapefruit
    • Mango
    • Passion Fruit
    • Pineapple
    • Pumpkin
    • Strawberry
  • All Sizes
    • 20 kg
    • 200 kg Drum
  • All Flavor Profile
    • Tropical Fruits
    • Berries
    • Citrus
    • Stone
    • Pome
    • Root and Squash Vegetable
  • Resources
  • FAQ'S
  • TOP 10 FOR 2025
  • About Us
  • Golden Points
  • Blog
  • Contact

Shopping cart

0 items added
$0.00 CAD View cart
Aseptic Fruit Purees | Canada

Do you want a free sample?

  • Request Your Free Sample
    Request Your Free Sample

    Request Your Free Sample

    Regular price $0.00 CAD
    Sale price $0.00 CAD Regular price
    Unit price /  per 

Buy by size

  • 20 kg FRUIT PURÉES

    20 kg FRUIT PURÉES

  • 200 kg FRUIT PURÉES

    200 kg FRUIT PURÉES

Get in touch

  • Facebook
  • Instagram

info@asepticfruitpurees.com
+1 800 949-5137

Home Collections Plum Aseptic Fruit Purée

Remove all

Filter

Availability (0)
Availability
  • In stock
  • Out of stock
Price
  • 20 Kg Plum Aseptic Fruit Purée Bag (Prunus Domestica Variety)
    20 Kg Plum Aseptic Fruit Purée Bag (Prunus Domestica Variety)
    Sold out

    20 Kg Plum Aseptic Fruit Purée Bag (Prunus Domestica Variety)

    Regular price $126.35 CAD
    Sale price $126.35 CAD Regular price
    Unit price /  per 

AFP

  • About Us
  • Blog
  • FAQs
  • Resources

PROFILE

  • My Account
  • All Fruit Purees
  • Privacy Policy
  • Shipping Policy
  • Refund Policy
  • Contact Us

Social & Payments

  • Facebook
  • Instagram
Payment methods
  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa

CONTACT

CANADA

11 Ambitious Court Building B Unit 1 Hannon Ontario L0R 1P0

+1 (800) 949-5137

canada@asepticfruitpurees.com

2025 Aseptic Fruit Purees | Canada. Aseptic Fruit Purées | Copyright © 2024 | All Rights Reserved
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.